Sale!
Compare
TECLAST F16Pro Laptop 15.6 inch, 16GB RAM 512GB SSD Computers, for Intel N95 CPU, IPS FHD 1080P Screen, WiFi 6, BT 5.0, USB3.2, Backlit Keyboard, 38000mWh
$ 321,94 – $ 401,95
Units Sold: 51
Additional information
Weight | 30 kg |
---|---|
Dimensions | 9 cm |
Brand Name | Teclast |
Teclast Model | F16Pro |
Graphics Brand | Intel |
Video Memory Capacity | Main memory allocated memory |
Display Size | 15.6" |
Max Turbo Frequency | 3.4GHz |
Base Frequency (GHz)4 | 1.2GHz |
Thermal Design Power | Yes |
Dimensions (WxHxD) | 359mm x 230mm x 18.6mm |
Expandable storage | YES |
Graphic Type | Integrated |
Graphics Card Model | Intel UHD 600 |
Number of Cores | 4 |
Memory Type | DDR4 |
Keyboards | Numeric Keypad |
Screen Refresh Rate | 60Hz |
Weight (Battery Included) | 1.5Kg-1.8Kg |
CPU Brand/Model | Intel Processor N95 |
Port | Mini HDMI-Compatible |
Display Ratio | 16:9 |
Panel Type | IPS |
RAM | 16GB |
Feature | Backlit Keyboard |
Type | Slim Laptop |
Optical Drive Type | None |
Certification | CE |
Operating System | Windows 10 |
Origin | Mainland China |
Display resolution | 1920×1080 |
Hard Drive Type | SSD |
Hard Drive Capacity | 512GB |
Package | Yes |
Reviews
There are no reviews yet.