Sale!
Compare
ACEMAGIC X1 Laptop Intel Core i7-1255U 14 Inch 16GB DDR4 RAM 1TB SSD Lightweight Business Computer Notebook FHD Fingerprint
$ 1.627,94 – $ 1.641,24
Units Sold: 0
Additional information
Weight | 27 kg |
---|---|
Dimensions | 9 cm |
Brand Name | ACEMAGIC |
Graphics Brand | Intel |
Port | HDMI-compatible |
Video Memory Capacity | 16GB |
Display Size | 14" |
Display Ratio | 16:9 |
Max Turbo Frequency | 4.7GHZ |
Hign-concerned Chemical | None |
Base Frequency (GHz)4 | 3.5GHZ |
Thermal Design Power | 15W |
Type | 2 in 1 laptop |
Dimensions (WxHxD) | 337*222*25mm |
Expandable storage | YES |
Operating System | Windows 11 |
Origin | Mainland China |
Graphic Type | Integrated |
Graphics Card Model | Intel Iris Xe Graphics eligible |
Number of Cores | 10 |
Hard Drive Type | SSD |
Memory Type | DDR4 |
Keyboards | Numeric Keypad |
Screen Refresh Rate | 60Hz |
Hard Drive Capacity | 1TB |
Weight (Battery Included) | 1.8Kg-2.0Kg |
CPU Brand/Model | Intel Core i7-1255U |
Panel Type | IPS |
Touch Screen | no |
Body Material | Metal |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
Display resolution | 1920×1080 |
Keyboard backlit type | no |
Keyboard language | English |
Hard Drive Interface | M.2 |
Battery Capacity(mAh) | 4000mAh |
Recommended use | Daily Entertainment |
Network Communiction | WIFI |
Reviews
There are no reviews yet.