Sale!
Compare
【Local Shipping】HealthTree Finger Pulse Oximeter Blood Oxygen Saturation SpO2 PI Oximetro Oxymeter Bluetooth APP Control
Original price was: $ 42,89.$ 30,46Current price is: $ 30,46.
Units Sold: 18
Additional information
| Weight | 7 kg |
|---|---|
| Dimensions | 4 cm |
| Brand Name | HEALTHTREE |
| High-concerned chemical | None |
| Origin | CHINA |
| Is Batteries Included | No |
| Material | ABS |
| Item Type | Oximetry |
| Application | Finger |
| Parameter | blood oxygen(SpO2), Pulse Rate(PR), Perfusion Index(PI) |
| Measurement accuracy | ±2% within 70%-99% |
| Ideal for | Sport And Daily Homecare |
| Warranty time | 1 Year |
| Number of Batteries | 2AAA batteries required |
| Battery | Not included |











Reviews
There are no reviews yet.